Product Details:
Minimum Order Quantity | 300 Vial |
Brand | Defazone-S 1.5 |
Composition | Sulbactam and Cefoperazone |
Usage | Commercial |
Dose | 1.5 g |
Also gives | PCD Pharma Franchise |
Product Type | Finished Product |
Packaging Type | Strips |
Medicine Type | Allopathic |
Gender | Unisex |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Vial |
Brand Name | Delxone-1000 |
Strength | 1 gm |
Manufacturer | DEML |
Dose | 10ml-20ml |
Injectable Form | Powder |
Medicine Type | Allopathic |
Composition | Ceftriaxone 1000mg Inj |
Application | Anti Infective & Common Disease Medicines |
Packaging Type | Vial |
Automation Grade | Manual |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Ampoule of 2.5 ml |
Packaging Type | Vial |
Grade Standard | Medicine Grade |
Physical State | Liquid |
Product Type | Finished Product |
Type Of Medicines | Allopathic |
Brand | Docrose |
Usage | Clinical |
Composition | Iron Sucrose |
Also Gives | PCD Pharma Franchise |
Product Details:
Minimum Order Quantity | 50 Vial |
Brand | D-Penem |
Strength | 1 gm |
Injection Site | IV Only |
Composition | Meropenem |
Product Type | Finished Product |
Prescription Required | Yes |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Drug Name | Meropenem Injection |
Also Gives | PCD Pharma |
Grade Standard | Medicine Grade |
Form | Injection |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 100 Vial |
Dose/Strength | 1.5 g |
Injectable Form | Lyophilized Powder |
Form | Injection |
Composition | Ceftriaxone and Sulbactam |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise |
pH Value | 7 |
Brand | Dxone-SB |
Product Details:
Brand | Dipaz-2.25 |
Dosage Form | Injection |
Strength | 2.25 gm |
Injection Site | IV |
Composition | Piperacillin Sodium 2gm + Tazobactum Sodium 0.25gm |
Medicine Type | Allopathic |
Packaging Type | Pack |
Also Gives | PCD Pharma |
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | Demol-1 ml |
Pack size | 10 Ampoules of 1 ml |
Dosage Form | Injection |
Composition | Diclofenac Sodium |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Grade Standard | Medicine Grade |
Medicine Type | Allopathic |
Product Details:
Strength | 4.5 gm |
Injection Site | IV |
Dosage Form | Injection |
Packaging Type | Vial |
Brand | Dipaz-4.5 |
Composition | Piperacillin Sodium and Tazobactum Sodium |
Dose | 4.5 g |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 5 ml |
Packaging Type | Ampoule |
Product Type | Finished Product |
Usage/Application | For IV Use Only |
Medicine Type | Allopathic |
Brand | Docrose |
Composition | Iron Sucrose |
Product Details:
Minimum Order Quantity | 200 Number |
Composition | Ceftriaxone & Tazobactam |
Injectable Form | Solution |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Type | Glass Ampoules |
Brand | Dxone-TZ |
Dose | 1.125 gm |
NAVIX-TA | Ceftriaxone 1000 mg + Tazobactum 125 mg |
NAVIX-TP | Ceftriaxone 500 mg + Tazobactum 62.5 mg |
NAVIX-TP | Ceftriaxone 250g + Tazobactum31.25 mg |
NAVIX-TP | Ceftriaxone 125 mg + Tazobactum 15.6 mg |
Additional Information:
Product Details:
Composition | Pantoprazole |
Packaging Type | Vial |
Type Of Medicines | Allopathic |
Product Type | Finished Product |
Brand | Depan-40 |
Dose | 501mg-600mg |
Also Gives | PCD Pharma Franchise |
Grade | Medicine Grade |
Product Details:
Minimum Order Quantity | 300 Piece |
Pack size | 1 Ampoule of 4 ml |
Brand | Didacin |
Composition | Clindamycin 600 mg |
Dose | 1ml-5ml |
Medicine Type | Allopathic |
Form | Injection |
Power | 600 mg |
Product Details:
Minimum Order Quantity | 100 Unit |
Brand | D-Nexamic |
Pack size | 5 Ampoules of 5 ml |
Composition | Tranexamic Acid |
Usage/Application | For IV Use Only |
Also gives | PCD Pharma Franchise |
Product Type | Finished Product |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Product Details:
Dose | 600 mg |
Usage | Hospital, Clinical |
Physical State | Powder |
Packaging Size | Vial with Tray |
Also Gives | PCD Pharma Franchise |
Grade Standard | Medicine Grade |
Composition | Glutatihone |
Grade | Medicine Grade |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 200 Piece |
Pack size | 3 Ampoules of 2 ml |
Brand | D-Theer 150 |
Composition | Alpha Beta Arteether |
Dosage Form | Injection |
Grade | Medicine Grade |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | Vancobid |
Composition | Vancomycin |
Dosage Form | Injection |
Packaging Type | Vial with WFI |
Grade | Medicine Grade |
Medicine Type | Allopathic |
Dose | 250 mg |
Product Details:
Minimum Order Quantity | 50 Vial |
Usage/Application | Hospital |
Composition | Doripenem 500mg |
Injectable Form | powder form |
Product Type | Finished Product |
Gender | Unisex |
Packing Type | Vial with Tray |
Product Details:
Composition | Epirubicin |
Medicine Type | Allopathic |
Also gives | PCD Pharma Franchise |
Product Type | Finished Product |
Form of Medicine | Injection |
Certification | GMP |
Usage | Clinical |
Strength | 10,50,100 mg |
Additional Information: